Test scores can be sent directly from the testing agency. Send your AP, IB, and Cambridge Advanced A/AS exam scores to ODU through the College Board using the College Examination Entrance Board (CEEB) code: 005126.
For tests not listed, please contact the Transfer Center for assistance with a departmental review at transfereval@562857.com.
Course Equivalencies
Test | Score | Course | Credits |
---|---|---|---|
Art History | 3 | ARTH 121A | 3 |
4, 5 | ARTH 211 & 212 or ARTH 121A & 1ELE | 6 | |
2-D Art & Design | 3, 4, 5 | ARTS 202 | 3 |
3-D Art & Design | 3, 4, 5 | ARTS 203 | 3 |
Drawing | 3, 4, 5 | ARTS 231 | 3 |
Biology | 3 | BIOL 105N, or BIOL 106N, or BIOL 110N & 111N, or BIOL 112N & 113N, or BIOL 117N & 118N | 4 |
4 | BIOL 105N, or BIOL 106N, or BIOL 110N & 111N, or BIOL 112N & 113N, or BIOL 117N & 118N (Options per departmental advisor recommendation; two must be selected) | 8 | |
5 | BIOL 121N & 122N and BIOL 123N & 124N (or these options per department advisor recommendation: BIOL 105N and BIOL 106N, or BIOL 110N & 111N, or BIOL 112N & 113N, or BIOL 117N & 118N) | 8 | |
Chemistry | 3 |
CHEM 121N & 122N |
4 |
4,5 |
CHEM 121N & 122N and CHEM 123N & 124N |
8 | |
Computer Science A | 3, 4, 5 | CS 151 | 4 |
Computer Science Principles | 3, 4, 5 | CS 1ELE | 3 |
Economics: Macro | 3, 4, 5 | ECON 201S | 3 |
Economics: Micro | 3, 4, 5 | ECON 202S | 3 |
English Language & Composition | 3, 4, 5 | ENGL 110C | 3 |
English Literature & Composition | 3, 4, 5 | ENGL 112L | 3 |
Environmental Science | 3, 4, 5 | BIOL 110N & 111N | 4 |
European History | 3,4 | HIST 102H | 3 |
5 | HIST 102H & INTP 1REQ | 6 | |
Chinese Language & Culture | 3 | 111F | 6 |
4 | 212F | 6 | |
5 | 212F & 3ELE | 9 | |
French Language & Culture | 3 | FR 201 | 3 |
4 | FR 201 & 202 | 6 | |
5 | FR 202 & 3ELE | 6 | |
German Language & Culture | 3 | GER 201 | 3 |
4 | GER 201 & 202 | 6 | |
5 | GER 202 & 3ELE | 6 | |
Italian Language & Culture | 3 | 201 | 3 |
4 | 201 & 202 | 6 | |
5 | 202 & 3ELE | 6 | |
Japanese Language & Culture | 3 | 111F | 6 |
4 | 212F | 6 | |
5 | 212F & 3ELE | 9 | |
Latin | 3 | LATN 201 | 3 |
4 | LATN 201 & 202 | 6 | |
5 | LATN 202 & 3ELE | 6 | |
Spanish Language & Culture | 3 | SPAN 201 | 3 |
4 | SPAN 201 & 202 | 6 | |
5 | SPAN 202 & 3ELE | 6 | |
Spanish Literature & Culture | 3 | SPAN 201 | 3 |
4 | SPAN 201 & 202 | 6 | |
5 | SPAN 202 & 3ELE | 6 | |
Government & Politics: United States | 3, 4, 5 | POLS 101S | 3 |
Government & Politics: Comparative | 3, 4, 5 | POLS 102S | 3 |
Human Geography | 3, 4, 5 | GEOG 100S | 3 |
International English Language | No credit offered | ||
Math: Calculus AB or BC Exam | 4,5 | MATH 211 | 4 |
Math: Precalculus |
3 |
Math 162M |
3 |
4, 5 |
Math 166M |
4 |
|
Music Theory | 3 | MUSC 1ELE | 3 |
4, 5 | MUSC 1ELE | 6 | |
Physics 1 | 3 | PHYS 101N | 4 |
4,5 | PHYS 111N | 4 | |
Physics 2 | 3 | PHYS 102N | 4 |
4, 5 | PHYS 112N | 4 | |
Physics B *Discontinued 2013 | 3 | PHYS 101N and 102N | 8 |
4, 5 | PHYS 111N and 112N | 8 | |
Physics C (Mechanics) | 3 | PHYS 111N | 4 |
4, 5 | PHYS 231N | 4 | |
Physics C (Electricity & Magnetism) | 3 | PHYS 112N | 4 |
4, 5 | PHYS 232N | 4 | |
Psychology | 3, 4, 5 | PSYC 201S | 3 |
Research | 3, 4, 5 | GNRL 1ELE | 3 |
Seminar | 3, 4, 5 | GNRL 1ELE | 3 |
Statistics | 3, 4, 5 | STAT 130M | 3 |
U.S. History | 3,4 | HIST 104H | 3 |
5 | HIST 104H & INTP 1REQ | 6 | |
World History *Discontinued 2019 | 3,4 | HIST 102H | 3 |
5 | HIST 102H & HISP 1:REQ | 6 | |
World History: Modern | 3, 4 | HIST 100H or 1REQ | 3 |
5 | HIST 100H & INTP 1REQ | 6 |
Last updated 10-03-2023
Test | Score | Course | Credits |
---|---|---|---|
Biology (HL) | 4, 5 | No credit awarded | 0 |
6 | BIOL 105N or BIOL 106N or BIOL 110N/111N or BIOL 112N/113N or BIOL 117N/118N | 4 | |
7 | BIOL 121N & 122N and BIOL 123N & 124N | 8 | |
Business & Management (HL) | 4, 5, 6, 7 | MGMT 325 | 3 |
Chemistry (HL) | 4 | CHEM 105N & 106N | 4 |
5 | CHEM 121N & 122N | 4 | |
6, 7 | CHEM 121N & 122N and CHEM 123N & 124N | 8 | |
Computer Science (HL) | 4, 5, 6, 7 | CS 170 | 3 |
Design Technology (HL) | 4, 5, 6, 7 | GNRL 1ELE | 3 |
Design Technology (SL) | 5, 6, 7 | GNRL 1ELE | 3 |
Economics (HL) | 4, 5, 6, 7 | ECON 201S & 202S | 6 |
Literature (HL) | 4, 5, 6, 7 | LIT 1REQ | 3 |
Literature (SL) | 5, 6, 7 | LIT 1REQ | 3 |
Language & Literature (HL) | 4, 5, 6, 7 | ENGL 110C & 112L | 6 |
Language & Literature (SL) | 5, 6, 7 | ENGL 110C & 112L | 6 |
Literature & Performance (SL) | 5, 6, 7 | LIT 1REQ | 3 |
Environmental Systems Societies (SL) | 5 | BIOL 110N/111N | 4 |
6, 7 | BIOL 110N/111N & BIOL 112N/113N | 8 | |
Language B: French (HL) | 4 | FR 102F | 3 |
5 | FR 201 | 3 | |
6 | FR 201 & 202 | 6 | |
7 | FR 202 & 3ELE | 6 | |
Classical Languages: Latin (HL) | 4 | LATN 102F | 3 |
5 | LATN 201 | 3 | |
6 | LATN 201 & 202 | 6 | |
7 | LATN 202 3ELE | 6 | |
Language B: Spanish (HL) | 4 | SPAN 102F | 3 |
5 | SPAN 201 | 3 | |
6 | SPAN 201 & 202 | 6 | |
7 | SPAN 202 & 3ELE | 6 | |
Language B: German (HL) | 4 | GER 102F | 3 |
5 | GER 201 | 3 | |
6 | GER 201 & 202 | 6 | |
7 | GER 202 & 3ELE | 6 | |
Geography (HL and SL) | 4, 5, 6, 7 | GEOG 100S & 101S | 6 |
World History (HL) | 4, 5, 6, 7 | HIST 100H | 3 |
History (SL) | 5 | HIST 1ELE | 3 |
6 | HIST 102H | 3 | |
7 | HIST 102H & HIST 1ELE | 6 | |
History (HL): Africa & the Middle East | 4, 5 | HIST 105H | 3 |
6, 7 | HIST 105H and HIST 1ELE | 6 | |
History (HL): Americas | 4, 5 | HIST 1REQ | 3 |
6, 7 | HIST 1REQ and HIST 1ELE | 6 | |
History (HL): Asia/Oceania | 4, 5 | HIST 101H | 3 |
6, 7 | HIST 101H and HIST 1ELE | 6 | |
History (HL): Europe | 4, 5 | HIST 102H | 3 |
6, 7 | HIST 102H and HIST 1ELE | 6 | |
History of West & South Asia (HL) | 4 | HIST 1ELE | 3 |
5, 6, 7 | HIST 101H & HIST 1REQ | 6 | |
History of East & South East Asia (HL) | 4 | HIST 101H | 3 |
5, 6, 7 | HIST 101H & HIST 1REQ | 6 | |
History of the Islamic World (HL) | 4, 5, 6, 7 | HIST 1ELE | 3 |
History of the Islamic World (SL) | 5, 6, 7 | HIST 1ELE | 3 |
Information Technology in Global Society (SL) | 5, 6, 7 | CS 1ELE | 3 |
Mathematics: Analysis and Approaches (SL) | 4, 5 | MATH 102M | 3 |
6, 7 | MATH 162M | 3 | |
Mathematics: Analysis and Approaches (HL) | 4, 5 | MATH 162M | 3 |
6 | MATH 163 or MATH 200 or MATH 205 | 3 | |
7 | MATH 211 | 4 | |
Mathematics: Applications & Interpretation (SL) | 4, 5 | MATH 102M | 3 |
6, 7 | MATH 102M and MATH 162M | 6 | |
Mathematics: Applications & Interpretation (HL) | 4, 5 | MATH 162M | 3 |
6 | MATH 162M, MATH 163, and MATH 200 (or 205) | 9 | |
7 | MATH 162M, MATH 163, and MATH 211 | 10 | |
Music (HL) | 4, 5, 6, 7 | MUSC 1ELE | 3 |
Philosophy (HL and SL) | 4, 5, 6, 7 | PHIL 110P | 3 |
Physics (SL) | 5, 6, 7 | PHYS 111N & 112N | 8 |
Psychology (HL) | 4, 5, 6, 7 | PSYC 201S | 3 |
Psychology (SL) | 5 ,6, 7 | PSYC 201S | 3 |
Social and Cultural Anthropology (HL and SL) | 4, 5, 6, 7 | ANTR 110S | 3 |
World Religions (SL) | 5, 6, 7 | PHIL 250E | 3 |
The exams below are no longer offered through College Board. However, ODU will award any credit earned according to the table below. For questions, please contact TransferCenters@562857.com.
Test | Year Discontinued | Score | Course | Credits |
---|---|---|---|---|
English A1 (HL) | 2012 | 5, 6, 7 | ENGL 110C & 112L | 6 |
French A1 (HL) | 2012 | 4, 5, 6, 7 | FR 101F | 3 |
German A1 (HL) | 2012 | 4, 5, 6, 7 | GER 101F | 3 |
Spanish A1 (HL) | 2012 | 4, 5, 6, 7 | SPAN 101F | 3 |
French A2 (HL) | 2012 | 4 | FR 102F | 3 |
5 | FR 201 | 3 | ||
6 | FR 201 & 202 | 6 | ||
7 | FR 202 & 3ELE | 6 | ||
German A2 (HL) | 2012 | 4 | GER 102F | 3 |
5 | GER 201 | 3 | ||
6 | GER 201 & 202 | 6 | ||
7 | GER 202 & 3ELE | 6 | ||
Latin A2 (HL) | 2012 | 4 | LATN 102F | 3 |
5 | LATN 201 | 3 | ||
6 | LATN 201 & 202 | 6 | ||
7 | LATN 202 & 3ELE | 6 | ||
Spanish A2 (HL) | 2012 | 4 | SPAN 102F | 3 |
5 | SPAN 201 | 3 | ||
6 | SPAN 201 & 202 | 6 | ||
7 | SPAN 202 & 3ELE | 6 | ||
Mathematical Studies (SL) | 2020 | 5, 6 | MATH 101M | 3 |
7 | MATH 101M & 102M | 6 | ||
Mathematics (SL) | 2020 | 5, 6, 7 | MATH 102M | 3 |
Mathematics (HL) | 2020 | 4, 5 | MATH 162M | 3 |
6 | MATH 162M & 163 | 6 | ||
7 | MATH 162M, 163, & 211 | 10 | ||
Further Mathematics (HL) | 2020 | 4, 5 | MATH 162M | 3 |
6 | MATH 162M & 163 | 6 | ||
7 | MATH 162M, 163, & 211 | 10 |
Test | Minimum Grade | Course | Credits | Last Reviewed |
---|---|---|---|---|
CHEM-A | E | CHEM 121N & CHEM 122N | 4 | Summer 2020 |
CHEM-AS | E | CHEM 121N & CHEM 122N | 4 | Summer 2020 |
ECON-A | E | ECON 201S & ECON 202S | 6 | |
ECON-AS | E | ECON 200S | 3 | |
ENGL Language A | E | ENGL 110C & ENGL 1ELE | 6 | Summer 2020 |
ENGL Language AS | E | ENGL 110C | 3 | Summer 2020 |
ENGL GENERAL PAPER-AS | E | ENGL 110C | 3 | Summer 2020 |
ENGL LIT-A | E | LIT 1REQ & ENGL 1ELE | 6 | Summer 2020 |
ENGL LIT-AS | E | LIT 1REQ | 3 | Summer 2020 |
HIST-A | E | HIST 1ELE | 3 | Summer 2020 |
HIST (US)-AS | E | HIST 104H | 3 | Summer 2020 |
TS (Thinking Skills)-A | E | GNRL 1ELE | 3 | |
TS (Thinking Skills)-AS | E | GNRL 1ELE | 3 |
Last updated 10-03-2023
The Caribbean Examinations Council (CXC) comprises of 16 participating Countries: Anguilla, Antigua and Barbuda, Barbados, Belize, British Virgin Islands, Cayman Islands, Dominica, Grenada, Guyana, Jamaica, Montserrat, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Trinidad and Tobago and Turks and Caicos Islands.
Caribbean Advanced Proficiency Examination (CAPE)
CXC CAPE Subject | Unit # | Score | ODU Course Equivalency | Credits |
---|---|---|---|---|
Accounting | Unit 1 | Grades of I, II, III, or IV | ACCT 201 | 3 |
Accounting | Unit 2 | Grades of I, II, III, or IV | ACCT 202 | 3 |
Biology | Unit 1 | Grades of I, II, III, or IV | BIOL 121N and BIOL 122N | 3 + 1 = 4 |
Biology | Unit 2 | Grades of I, II, III, or IV | BIOL 123N and BIOL 124N | 3 + 1 = 4 |
Caribbean Studies | Unit 1 | Grades of I, II, III, or IV | HB 1REQ | 3 |
Chemistry | Unit 1 | Grades of I or II only | CHEM 121N and CHEM 122N | 3 + 1 = 4 |
Chemistry | Unit 2 | Grades of I or II only | CHEM 123N and CHEM 124N | 3 + 1 = 4 |
Communication Studies | Unit 1 | Grades of I, II, III, or IV | OC 1REQ | 3 |
Economics | Unit 1 | Grades of I, II, III, or IV | ECON 201S | 3 |
Economics | Unit 2 | Grades of I, II, III, or IV | ECON 202S | 3 |
Integrated Mathematics | Unit 1 | Grades of I, II, III, or IV | MATH 162M | 3 |
Integrated Mathematics | Unit 2 | Grades of I, II, III, or IV | STAT 130M | 3 |
Integrated Mathematics | Unit 3 | Grades of I, II, III, or IV | MATH 2ELE | 4 |
Management of Business | Unit 1 & 2 | Grades of I, II, III, or IV | BUSN 1ELE | 3 (each) |
Physics | Unit 1 | Grades of I, II, III, or IV | PHYS 111N | 4 |
Physics | Unit 2 | Grades of I, II, III, or IV | PHYS 112N | 4 |
Test | Score | Course | Credits |
---|---|---|---|
Art History | 3 | ARTH 121A | 3 |
4, 5 | ARTH 211 & 212 or ARTH 121A & 1ELE | 6 | |
2-D Art & Design | 3, 4, 5 | ARTS 202 | 3 |
3-D Art & Design | 3, 4, 5 | ARTS 203 | 3 |
Drawing | 3, 4, 5 | ARTS 231 | 3 |
Biology | 3 | BIOL 105N, or BIOL 106N, or BIOL 110N & 111N, or BIOL 112N & 113N, or BIOL 117N & 118N | 4 |
4 | BIOL 105N, or BIOL 106N, or BIOL 110N & 111N, or BIOL 112N & 113N, or BIOL 117N & 118N (Options per departmental advisor recommendation; two must be selected) | 8 | |
5 | BIOL 121N & 122N and BIOL 123N & 124N (or these options per department advisor recommendation: BIOL 105N and BIOL 106N, or BIOL 110N & 111N, or BIOL 112N & 113N, or BIOL 117N & 118N) | 8 | |
Chemistry | 3 |
CHEM 121N & 122N |
4 |
4,5 |
CHEM 121N & 122N and CHEM 123N & 124N |
8 | |
Computer Science A | 3, 4, 5 | CS 151 | 4 |
Computer Science Principles | 3, 4, 5 | CS 1ELE | 3 |
Economics: Macro | 3, 4, 5 | ECON 201S | 3 |
Economics: Micro | 3, 4, 5 | ECON 202S | 3 |
English Language & Composition | 3, 4, 5 | ENGL 110C | 3 |
English Literature & Composition | 3, 4, 5 | ENGL 112L | 3 |
Environmental Science | 3, 4, 5 | BIOL 110N & 111N | 4 |
European History | 3,4 | HIST 102H | 3 |
5 | HIST 102H & INTP 1REQ | 6 | |
Chinese Language & Culture | 3 | 111F | 6 |
4 | 212F | 6 | |
5 | 212F & 3ELE | 9 | |
French Language & Culture | 3 | FR 201 | 3 |
4 | FR 201 & 202 | 6 | |
5 | FR 202 & 3ELE | 6 | |
German Language & Culture | 3 | GER 201 | 3 |
4 | GER 201 & 202 | 6 | |
5 | GER 202 & 3ELE | 6 | |
Italian Language & Culture | 3 | 201 | 3 |
4 | 201 & 202 | 6 | |
5 | 202 & 3ELE | 6 | |
Japanese Language & Culture | 3 | 111F | 6 |
4 | 212F | 6 | |
5 | 212F & 3ELE | 9 | |
Latin | 3 | LATN 201 | 3 |
4 | LATN 201 & 202 | 6 | |
5 | LATN 202 & 3ELE | 6 | |
Spanish Language & Culture | 3 | SPAN 201 | 3 |
4 | SPAN 201 & 202 | 6 | |
5 | SPAN 202 & 3ELE | 6 | |
Spanish Literature & Culture | 3 | SPAN 201 | 3 |
4 | SPAN 201 & 202 | 6 | |
5 | SPAN 202 & 3ELE | 6 | |
Government & Politics: United States | 3, 4, 5 | POLS 101S | 3 |
Government & Politics: Comparative | 3, 4, 5 | POLS 102S | 3 |
Human Geography | 3, 4, 5 | GEOG 100S | 3 |
International English Language | No credit offered | ||
Math: Calculus AB or BC Exam | 4,5 | MATH 211 | 4 |
Math: Precalculus |
3 |
Math 162M |
3 |
4, 5 |
Math 166M |
4 |
|
Music Theory | 3 | MUSC 1ELE | 3 |
4, 5 | MUSC 1ELE | 6 | |
Physics 1 | 3 | PHYS 101N | 4 |
4,5 | PHYS 111N | 4 | |
Physics 2 | 3 | PHYS 102N | 4 |
4, 5 | PHYS 112N | 4 | |
Physics B *Discontinued 2013 | 3 | PHYS 101N and 102N | 8 |
4, 5 | PHYS 111N and 112N | 8 | |
Physics C (Mechanics) | 3 | PHYS 111N | 4 |
4, 5 | PHYS 231N | 4 | |
Physics C (Electricity & Magnetism) | 3 | PHYS 112N | 4 |
4, 5 | PHYS 232N | 4 | |
Psychology | 3, 4, 5 | PSYC 201S | 3 |
Research | 3, 4, 5 | GNRL 1ELE | 3 |
Seminar | 3, 4, 5 | GNRL 1ELE | 3 |
Statistics | 3, 4, 5 | STAT 130M | 3 |
U.S. History | 3,4 | HIST 104H | 3 |
5 | HIST 104H & INTP 1REQ | 6 | |
World History *Discontinued 2019 | 3,4 | HIST 102H | 3 |
5 | HIST 102H & HISP 1:REQ | 6 | |
World History: Modern | 3, 4 | HIST 100H or 1REQ | 3 |
5 | HIST 100H & INTP 1REQ | 6 |
Last updated 10-03-2023
Test | Score | Course | Credits |
---|---|---|---|
Biology (HL) | 4, 5 | No credit awarded | 0 |
6 | BIOL 105N or BIOL 106N or BIOL 110N/111N or BIOL 112N/113N or BIOL 117N/118N | 4 | |
7 | BIOL 121N & 122N and BIOL 123N & 124N | 8 | |
Business & Management (HL) | 4, 5, 6, 7 | MGMT 325 | 3 |
Chemistry (HL) | 4 | CHEM 105N & 106N | 4 |
5 | CHEM 121N & 122N | 4 | |
6, 7 | CHEM 121N & 122N and CHEM 123N & 124N | 8 | |
Computer Science (HL) | 4, 5, 6, 7 | CS 170 | 3 |
Design Technology (HL) | 4, 5, 6, 7 | GNRL 1ELE | 3 |
Design Technology (SL) | 5, 6, 7 | GNRL 1ELE | 3 |
Economics (HL) | 4, 5, 6, 7 | ECON 201S & 202S | 6 |
Literature (HL) | 4, 5, 6, 7 | LIT 1REQ | 3 |
Literature (SL) | 5, 6, 7 | LIT 1REQ | 3 |
Language & Literature (HL) | 4, 5, 6, 7 | ENGL 110C & 112L | 6 |
Language & Literature (SL) | 5, 6, 7 | ENGL 110C & 112L | 6 |
Literature & Performance (SL) | 5, 6, 7 | LIT 1REQ | 3 |
Environmental Systems Societies (SL) | 5 | BIOL 110N/111N | 4 |
6, 7 | BIOL 110N/111N & BIOL 112N/113N | 8 | |
Language B: French (HL) | 4 | FR 102F | 3 |
5 | FR 201 | 3 | |
6 | FR 201 & 202 | 6 | |
7 | FR 202 & 3ELE | 6 | |
Classical Languages: Latin (HL) | 4 | LATN 102F | 3 |
5 | LATN 201 | 3 | |
6 | LATN 201 & 202 | 6 | |
7 | LATN 202 3ELE | 6 | |
Language B: Spanish (HL) | 4 | SPAN 102F | 3 |
5 | SPAN 201 | 3 | |
6 | SPAN 201 & 202 | 6 | |
7 | SPAN 202 & 3ELE | 6 | |
Language B: German (HL) | 4 | GER 102F | 3 |
5 | GER 201 | 3 | |
6 | GER 201 & 202 | 6 | |
7 | GER 202 & 3ELE | 6 | |
Geography (HL and SL) | 4, 5, 6, 7 | GEOG 100S & 101S | 6 |
World History (HL) | 4, 5, 6, 7 | HIST 100H | 3 |
History (SL) | 5 | HIST 1ELE | 3 |
6 | HIST 102H | 3 | |
7 | HIST 102H & HIST 1ELE | 6 | |
History (HL): Africa & the Middle East | 4, 5 | HIST 105H | 3 |
6, 7 | HIST 105H and HIST 1ELE | 6 | |
History (HL): Americas | 4, 5 | HIST 1REQ | 3 |
6, 7 | HIST 1REQ and HIST 1ELE | 6 | |
History (HL): Asia/Oceania | 4, 5 | HIST 101H | 3 |
6, 7 | HIST 101H and HIST 1ELE | 6 | |
History (HL): Europe | 4, 5 | HIST 102H | 3 |
6, 7 | HIST 102H and HIST 1ELE | 6 | |
History of West & South Asia (HL) | 4 | HIST 1ELE | 3 |
5, 6, 7 | HIST 101H & HIST 1REQ | 6 | |
History of East & South East Asia (HL) | 4 | HIST 101H | 3 |
5, 6, 7 | HIST 101H & HIST 1REQ | 6 | |
History of the Islamic World (HL) | 4, 5, 6, 7 | HIST 1ELE | 3 |
History of the Islamic World (SL) | 5, 6, 7 | HIST 1ELE | 3 |
Information Technology in Global Society (SL) | 5, 6, 7 | CS 1ELE | 3 |
Mathematics: Analysis and Approaches (SL) | 4, 5 | MATH 102M | 3 |
6, 7 | MATH 162M | 3 | |
Mathematics: Analysis and Approaches (HL) | 4, 5 | MATH 162M | 3 |
6 | MATH 163 or MATH 200 or MATH 205 | 3 | |
7 | MATH 211 | 4 | |
Mathematics: Applications & Interpretation (SL) | 4, 5 | MATH 102M | 3 |
6, 7 | MATH 102M and MATH 162M | 6 | |
Mathematics: Applications & Interpretation (HL) | 4, 5 | MATH 162M | 3 |
6 | MATH 162M, MATH 163, and MATH 200 (or 205) | 9 | |
7 | MATH 162M, MATH 163, and MATH 211 | 10 | |
Music (HL) | 4, 5, 6, 7 | MUSC 1ELE | 3 |
Philosophy (HL and SL) | 4, 5, 6, 7 | PHIL 110P | 3 |
Physics (SL) | 5, 6, 7 | PHYS 111N & 112N | 8 |
Psychology (HL) | 4, 5, 6, 7 | PSYC 201S | 3 |
Psychology (SL) | 5 ,6, 7 | PSYC 201S | 3 |
Social and Cultural Anthropology (HL and SL) | 4, 5, 6, 7 | ANTR 110S | 3 |
World Religions (SL) | 5, 6, 7 | PHIL 250E | 3 |
The exams below are no longer offered through College Board. However, ODU will award any credit earned according to the table below. For questions, please contact TransferCenters@562857.com.
Test | Year Discontinued | Score | Course | Credits |
---|---|---|---|---|
English A1 (HL) | 2012 | 5, 6, 7 | ENGL 110C & 112L | 6 |
French A1 (HL) | 2012 | 4, 5, 6, 7 | FR 101F | 3 |
German A1 (HL) | 2012 | 4, 5, 6, 7 | GER 101F | 3 |
Spanish A1 (HL) | 2012 | 4, 5, 6, 7 | SPAN 101F | 3 |
French A2 (HL) | 2012 | 4 | FR 102F | 3 |
5 | FR 201 | 3 | ||
6 | FR 201 & 202 | 6 | ||
7 | FR 202 & 3ELE | 6 | ||
German A2 (HL) | 2012 | 4 | GER 102F | 3 |
5 | GER 201 | 3 | ||
6 | GER 201 & 202 | 6 | ||
7 | GER 202 & 3ELE | 6 | ||
Latin A2 (HL) | 2012 | 4 | LATN 102F | 3 |
5 | LATN 201 | 3 | ||
6 | LATN 201 & 202 | 6 | ||
7 | LATN 202 & 3ELE | 6 | ||
Spanish A2 (HL) | 2012 | 4 | SPAN 102F | 3 |
5 | SPAN 201 | 3 | ||
6 | SPAN 201 & 202 | 6 | ||
7 | SPAN 202 & 3ELE | 6 | ||
Mathematical Studies (SL) | 2020 | 5, 6 | MATH 101M | 3 |
7 | MATH 101M & 102M | 6 | ||
Mathematics (SL) | 2020 | 5, 6, 7 | MATH 102M | 3 |
Mathematics (HL) | 2020 | 4, 5 | MATH 162M | 3 |
6 | MATH 162M & 163 | 6 | ||
7 | MATH 162M, 163, & 211 | 10 | ||
Further Mathematics (HL) | 2020 | 4, 5 | MATH 162M | 3 |
6 | MATH 162M & 163 | 6 | ||
7 | MATH 162M, 163, & 211 | 10 |
Test | Minimum Grade | Course | Credits | Last Reviewed |
---|---|---|---|---|
CHEM-A | E | CHEM 121N & CHEM 122N | 4 | Summer 2020 |
CHEM-AS | E | CHEM 121N & CHEM 122N | 4 | Summer 2020 |
ECON-A | E | ECON 201S & ECON 202S | 6 | |
ECON-AS | E | ECON 200S | 3 | |
ENGL Language A | E | ENGL 110C & ENGL 1ELE | 6 | Summer 2020 |
ENGL Language AS | E | ENGL 110C | 3 | Summer 2020 |
ENGL GENERAL PAPER-AS | E | ENGL 110C | 3 | Summer 2020 |
ENGL LIT-A | E | LIT 1REQ & ENGL 1ELE | 6 | Summer 2020 |
ENGL LIT-AS | E | LIT 1REQ | 3 | Summer 2020 |
HIST-A | E | HIST 1ELE | 3 | Summer 2020 |
HIST (US)-AS | E | HIST 104H | 3 | Summer 2020 |
TS (Thinking Skills)-A | E | GNRL 1ELE | 3 | |
TS (Thinking Skills)-AS | E | GNRL 1ELE | 3 |
Last updated 10-03-2023
The Caribbean Examinations Council (CXC) comprises of 16 participating Countries: Anguilla, Antigua and Barbuda, Barbados, Belize, British Virgin Islands, Cayman Islands, Dominica, Grenada, Guyana, Jamaica, Montserrat, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Trinidad and Tobago and Turks and Caicos Islands.
Caribbean Advanced Proficiency Examination (CAPE)
CXC CAPE Subject | Unit # | Score | ODU Course Equivalency | Credits |
---|---|---|---|---|
Accounting | Unit 1 | Grades of I, II, III, or IV | ACCT 201 | 3 |
Accounting | Unit 2 | Grades of I, II, III, or IV | ACCT 202 | 3 |
Biology | Unit 1 | Grades of I, II, III, or IV | BIOL 121N and BIOL 122N | 3 + 1 = 4 |
Biology | Unit 2 | Grades of I, II, III, or IV | BIOL 123N and BIOL 124N | 3 + 1 = 4 |
Caribbean Studies | Unit 1 | Grades of I, II, III, or IV | HB 1REQ | 3 |
Chemistry | Unit 1 | Grades of I or II only | CHEM 121N and CHEM 122N | 3 + 1 = 4 |
Chemistry | Unit 2 | Grades of I or II only | CHEM 123N and CHEM 124N | 3 + 1 = 4 |
Communication Studies | Unit 1 | Grades of I, II, III, or IV | OC 1REQ | 3 |
Economics | Unit 1 | Grades of I, II, III, or IV | ECON 201S | 3 |
Economics | Unit 2 | Grades of I, II, III, or IV | ECON 202S | 3 |
Integrated Mathematics | Unit 1 | Grades of I, II, III, or IV | MATH 162M | 3 |
Integrated Mathematics | Unit 2 | Grades of I, II, III, or IV | STAT 130M | 3 |
Integrated Mathematics | Unit 3 | Grades of I, II, III, or IV | MATH 2ELE | 4 |
Management of Business | Unit 1 & 2 | Grades of I, II, III, or IV | BUSN 1ELE | 3 (each) |
Physics | Unit 1 | Grades of I, II, III, or IV | PHYS 111N | 4 |
Physics | Unit 2 | Grades of I, II, III, or IV | PHYS 112N | 4 |